[Data Section]
Consolidated Financial Data
[Data Section]
Consolidated Financial Data
[Data Section]
Consolidated Financial Data
Please see this Excel file for the 10-year trend.
(Millions of yen)
Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|
Operating results | |||||
Orders received (non-consolidated, for reference) | 330,555 | 351,172 | 565,165 | 338,448 | 316,397 |
Net sales | 403,908 | 417,310 | 448,758 | 472,402 | 421,619 |
Operating income | 27,941 | 30,584 | 29,217 | 24,765 | 15,584 |
Ordinary income | 26,174 | 28,463 | 28,862 | 23,884 | 13,063 |
Profit attributable to owners of parent | 17,035 | 20,723 | 18,828 | 15,550 | 8,743 |
Basic earnings per share (yen) | 20.96 | 127.48 | 117.03 | 97.89 | 55.33 |
Return on equity (%) | 34.4 | 31.2 | 22.6 | 16.7 | 8.8 |
Price earnings ratio (times) | 5.8 | 4.9 | 6.6 | 4.9 | 9.0 |
Operating income margin (%) | 6.9 | 7.3 | 6.5 | 5.2 | 3.7 |
Financial condition | |||||
Total assets | 302,152 | 317,688 | 340,851 | 353,410 | 376,826 |
Net assets | 63,242 | 82,852 | 97,953 | 102,443 | 110,308 |
Capital-to-asset ratio (%) | 18.8 | 23.9 | 26.6 | 27.1 | 27.2 |
Net assets per share (yen) | 70.1 | 467.7*1 | 564.2 | 605.6 | 651.6 |
Dividends per share (common stock) (yen) | 3.0 | 18.0*1 | 24.0 | 24.0 | 18.0 |
CF | |||||
Net cash provided by (used in) operating activities | (3,882) | 28,279 | (1,021) | (18,005) | 16,723 |
Net cash provided by (used in) investing activities | (1,648) | (4,241) | (6,400) | (3,416) | (2,681) |
Net cash provided by (used in) financing activities | 7,792 | (12,576) | 2,719 | 837 | 9,713 |
(Millions of yen)
Period | Category | Amount of orders in hand brought forward from the prior period |
Amount of orders received for the current period |
Total | Amount of completed work for the current period |
Amount of orders in hand carried forward to the next period |
---|---|---|---|---|---|---|
FY2019 (From April 1, 2019 to March 31, 2020) |
Civil engineering work | 316,801 | 144,243 | 461,044 | 131,365 | 329,679 |
Building construction work | 421,653 | 194,204 | 615,857 | 237,888 | 377,969 | |
Total | 738,455 | 338,448 | 1,076,903 | 369,254 | 707,649 | |
FY2020 (From April 1, 2020 to March 31, 2021) |
Civil engineering work | 329,679 | 130,565 | 460,244 | 128,097 | 332,147 |
Building construction work | 377,969 | 185,831 | 563,800 | 193,904 | 369,896 | |
Total | 707,649 | 316,397 | 1,024046 | 322,002 | 702,044 |