[Related Information]
Stock Data
[Related Information]
Stock Data
[Related Information]
Stock Data
Securities code | 1821 |
---|---|
Listed stock exchange | 1st section of the Tokyo Stock Exchange |
Number of share unit | 100 shares |
(Total number of shares authorized) | 533,892,994 shares |
Total number of shares issued (including treasury stock) |
162,673,321 shares |
Number of shareholders | 70,388 |
Rank | Shareholder name | No. of shares owned (1,000 shares) |
Shareholding ratio* |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (trust account) | 12,443 | 7.91% |
2 | Custody Bank of Japan, Ltd. (trust account) | 5,756 | 3.66% |
3 | Mitsui Fudosan Co., Ltd. | 5,397 | 3.43% |
4 | Sumitomo Realty & Development Co., Ltd. | 5,340 | 3.39% |
5 | Morgan Stanley MUFG Securities Co., Ltd. | 5,280 | 3.35% |
6 | Custody Bank of Japan, Ltd. (trust account) | 3,422 | 2.17% |
7 | NORTHERN TRUST GLOBAL SERVICES SE, LUXEMBOURG RE LUDU RE: UCITS CLIENTS 15. 315 PCT NON TREATY ACCOUNT | 3,301 | 2.10% |
8 | MSIP CLIENT SECURITIES | 2,946 | 1.87% |
9 | JUNIPER | 2,449 | 1.55% |
10 | Custody Bank of Japan, Ltd. (trust account 5) | 2,330 | 1.48% |
The Company has obtained ratings, which are evaluations from an objective, third-party perspective. This is to enhance the soundness of our financial position and management transparency, which are the foundation of our business, as well as to diversify and stabilize our funding sources.
Rating agency | Rated issue | Rating | Outlook |
---|---|---|---|
Japan Credit Rating Agency, Ltd. (JCR) (JCR) |
Long-term Issuer Rating | A- (A Minus) | Stable |
Issue name | Issue date | Total amount issued | Coupon | Due Date |
---|---|---|---|---|
1st Series Unsecured Corporate Bonds | October 22, 2020 | 5.0 billion yen | 0.300% | October 22, 2025 |